Specifications
Full phone specifications
High-concerned chemical | None |
| Built-in GPS | Yes |
| MIL-STD-810G | No |
| IP68/IP69K | Yes |
| Built in radiator | No |
| Charging Power | Other |
| Screen Refresh Rate | 120 Hz |
| Bluetooth Version | YES |
| Memory Card Type | Not Supported |
| Battery Capacity Range | 6000-7499mAh |
| Rear Camera Quantity | 2 |
| Wireless Charging | No |
| NFC | Yes |
| Biometrics Technology | In-Screen Fingerprint Recognition,Face Recognition |
| Charging Interface Type | Type-C |
| Front Camera Quantity | 1 |
| 3.5mm Headphone Port | No |
| Fast Charging | Xiaomi Hypercharge |
| Screen Type | Fullview Display |
| Rear Camera Pixel | 50MP |
| Front Camera Pixel | 20 MP |
| Battery Capacity(mAh) | 6000MAH |
| Screen Material | AMOLED |
| Battery Type | Not Detachable |
| Display Resolution | 3200×1440 |
| SIM Card Quantity | 2 SIM Card |
| Display Size | 6.67” |
| Cellular | 3G,2 G,4G,5 G |
| Operation System | Android |
| Item Condition | New |
| Brand Name | POCO |
| POCO Model | POCO F7 PRO |
| Design | Bar |
| Touch Screen | Yes |
| Language | Arabic,Polish,German,Russian,French,Korean,Norwegian,Portuguese,Japanese,Turkish,Spanish,Italian,English |
| Origin | Mainland China |
| WIFI | Yes |
| Certification | CE |
| CPU | Snapdragon 8 Gen 3 |
| Display | 2K 120Hz Flow AMOLED Display |
| Operation System | Powered by Xiaomi HyperOS 2 |
| Camera | 50MP dual camera with OIS |
| Charging | 90W HyperCharge |












Olawale Fadipe –
Great phone .. very happy
Came in bubble wrap so you don’t have to worry about any real damages.. thanks
Okeke Uche –
The delivery arrived safely and was packaged carefully.